Geometry
| Size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach | 354 | 359 | 369 | 378 | 388 | 398 |
| Stack | 527 | 542 | 559 | 578 | 595 | 613 |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 420 | 420 | 420 | 440 | 440 | 440 |
| BB Drop | 68 | 68 | 68 | 68 | 68 | 68 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 172.5 | 175 |
| Fork Length | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake | 45 | 45 | 45 | 45 | 45 | 45 |
| Front Center | 568 | 574 | 585 | 600 | 610 | 626 |
| Head Tube | 110 | 125 | 140 | 160 | 176 | 195 |
| Head Tube Angle | 70.5 | 71 | 71.5 | 71.5 | 72 | 72 |
| Rear Center | 425 | 425 | 425 | 425 | 425 | 425 |
| Seat Angle | 73 | 73 | 73 | 73 | 73 | 73 |
| Seat Tube | 480 | 510 | 540 | 560 | 580 | 610 |
| Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 |
| Seatpost Offset | 18 | 18 | 18 | 18 | 18 | 18 |
| Stem Angle | 6 | 6 | 6 | 6 | 6 | 6 |
| Stem Length | 90 | 100 | 110 | 110 | 130 | 130 |
| Top Tube | 515 | 525 | 540 | 556 | 570 | 595 |
| Trail | 72 | 69 | 66 | 66 | 63 | 63 |
| Wheelbase | 984 | 990 | 1000 | 1016 | 1026 | 1041 |






Reviews
There are no reviews yet.