Geometry
| Size | 24 |
|---|---|
| Reach | 357 |
| Stack | 476 |
| BB Drop | 20 |
| Crank Length | 160 |
| Head Tube | 100 |
| Head Tube Angle | 71 |
| Rear Center | 410 |
| Seat Angle | 72 |
| Seat Tube | 320 |
| Top Tube | 515 |
| Size | 24 |
|---|---|
| Reach | 357 |
| Stack | 476 |
| BB Drop | 20 |
| Crank Length | 160 |
| Head Tube | 100 |
| Head Tube Angle | 71 |
| Rear Center | 410 |
| Seat Angle | 72 |
| Seat Tube | 320 |
| Top Tube | 515 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.