Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Reach | 390 | 405 | 415 | 430 |
| Stack | 530 | 571 | 591 | 630 |
| Bar Width | 600 | 600 | 600 | 600 |
| BB Drop | 50 | 50 | 50 | 50 |
| Crank Length | 170 | 170 | 175 | 175 |
| Fork Length | 405 | 405 | 405 | 405 |
| Fork Rake | 48 | 48 | 48 | 48 |
| Front Center | 608 | 637 | 654 | 682 |
| Head Tube | 122 | 165 | 187 | 228 |
| Head Tube Angle | 71 | 71 | 71 | 71 |
| Rear Center | 436 | 436 | 436 | 436 |
| Seat Angle | 73 | 72.5 | 72.5 | 72 |
| Seat Tube | 440 | 510 | 560 | 610 |
| Seatpost Length | 350 | 350 | 350 | 350 |
| Seatpost Offset | 15 | 15 | 15 | 15 |
| Stem Angle | ±12 | ±12 | ±12 | ±12 |
| Stem Length | 90 | 100 | 110 | 120 |
| Top Tube | 552 | 585 | 601 | 634 |
| Trail | 68 | 68 | 68 | 68 |
| Wheelbase | 1039 | 1068 | 1085 | 1113 |






Reviews
There are no reviews yet.