Alpenchallenge AC01 IGH Alfine 11 (2015)

$0.00

Color: Stealth
Model Year: 2015

Geometry

Size S M L XL
Reach 390 406 415 431
Stack 533 571 590 628
Bar Width 600/640 (3T) 600/640 (3T) 600/640 (3T) 600/640 (3T)
BB Drop 71 +/-5 71 +/-5 71 +/-5 71 +/-5
Crank Length 170 170 175 175
Fork Length 400 400 400 400
Fork Rake 45 45 45 45
Front Center 591 620 635 663
Head Tube 100 140 160 200
Head Tube Angle 72 72 72 72
Rear Center 412 412 412 412
Seat Angle 73.5 73.5 73.5 73.5
Seat Tube 440 485 515 560
Seatpost Length 350 350 350 350
Seatpost Offset 15 15 15 15
Stem Angle 12 / 17 (3T) 12 / 17 (3T) 12 / 17 (3T) 12 / 17 (3T)
Stem Length 90 100 110 120
Top Tube 547 575 590 617
Trail 63 63 63 63
Wheelbase 992 1022 1037 1075

Description

Frameset
Frame:
Alpenchallenge AC01 IGH – Aluminium | Triple Butted Aluminium
Fork:
Triple Butted Aluminium
Cockpit
Handlebar:
BMC LFB03
Stem:
BMC LSM03
Seat
Seatpost:
BMC LSP02
Saddle:
Fizik Rondine Manganese
Drivetrain
Gears:
11
Crankset:
Gates CenterTrack CDX-CT | 50T
Cassette:
Gates CDX-CT SureFit | 24T
Chain:
Gates CDX-CT | 113 Links
Shifters:
Shimano Alfine 11 | Rapidfire Plus
Brakes
Brake Levers / Calipers:
Shimano M506 / M447 | RT54 Rotors
Wheels
Rims:
Alex Rims ATD490
Hubs (F/R):
Shimano Alfine 11 & M629
Tires:
Continental Sport Contact II | 700 × 32c

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.